<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Taguchi Split Test</title>
	<atom:link href="http://www.taguchisplittest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taguchisplittest.com</link>
	<description>Website Conversion Optimization</description>
	<pubDate>Wed, 07 Oct 2009 19:52:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duplicate Checker Tool</title>
		<link>http://www.taguchisplittest.com/tools/duplicate-checker-tool/</link>
		<comments>http://www.taguchisplittest.com/tools/duplicate-checker-tool/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Checker Tool]]></category>

		<category><![CDATA[Checkers]]></category>

		<category><![CDATA[Dupecop]]></category>

		<category><![CDATA[duplicate content]]></category>

		<category><![CDATA[Meta Descriptions]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[shingle function]]></category>

		<category><![CDATA[Similarity]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/?p=123</guid>
		<description><![CDATA[This is a tool you can use to check the similarity of two articles. The tool allows you to use either a DupeCop type comparison or a higher order shingle routine comparison.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/tools/duplicate-checker-tool/">Duplicate Checker Tool</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/tools/duplicate-checker-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Awesome Web 2.0 Graphics Pack</title>
		<link>http://www.taguchisplittest.com/testing-resources/your-awesome-web-20-graphics-pack/</link>
		<comments>http://www.taguchisplittest.com/testing-resources/your-awesome-web-20-graphics-pack/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Testing Resources]]></category>

		<category><![CDATA[Action Buttons]]></category>

		<category><![CDATA[Checkmarks]]></category>

		<category><![CDATA[Color Background]]></category>

		<category><![CDATA[Ecover]]></category>

		<category><![CDATA[Split Test]]></category>

		<category><![CDATA[Test Factors]]></category>

		<category><![CDATA[Test Software]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=113</guid>
		<description><![CDATA[Here is an awesome web 2.o graphics pack to give you a quick start in developing test factors. This is your's to use as a user of our Taguchi Split Test software.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/testing-resources/your-awesome-web-20-graphics-pack/">Your Awesome Web 2.0 Graphics Pack</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/testing-resources/your-awesome-web-20-graphics-pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regarding Website Optimization Software</title>
		<link>http://www.taguchisplittest.com/user-contributions/regarding-website-optimization-software/</link>
		<comments>http://www.taguchisplittest.com/user-contributions/regarding-website-optimization-software/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[User Contributions]]></category>

		<category><![CDATA[Fractional Factorial]]></category>

		<category><![CDATA[Optimization Software]]></category>

		<category><![CDATA[Statistical Techniques]]></category>

		<category><![CDATA[Taguchi Arrays]]></category>

		<category><![CDATA[Taguchi Method]]></category>

		<category><![CDATA[Taguchi Split Test]]></category>

		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=106</guid>
		<description><![CDATA[The solution you choose will depend on the volume of traffic you have. Taguchi type methods are based on what is called a fractional factorial test and use statistical techniques to reduce the volume of traffic to get a significant test. The Google Website Optimizer is based on a full factorial test and will require much more traffic to get a significant result.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/user-contributions/regarding-website-optimization-software/">Regarding Website Optimization Software</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/user-contributions/regarding-website-optimization-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Commercial Intent Tool</title>
		<link>http://www.taguchisplittest.com/tools/keyword-commercial-intent-tool/</link>
		<comments>http://www.taguchisplittest.com/tools/keyword-commercial-intent-tool/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Commercial Intent]]></category>

		<category><![CDATA[Keyword Data]]></category>

		<category><![CDATA[Keyword List]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=80</guid>
		<description><![CDATA[This tool lets you import your keywords and find those with highest commercial intent. It will accept a keyword file generated by the Google External Keyword Tool.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/tools/keyword-commercial-intent-tool/">Keyword Commercial Intent Tool</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/tools/keyword-commercial-intent-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTR Statistics Calculator</title>
		<link>http://www.taguchisplittest.com/tools/ctr-statistics-calculator/</link>
		<comments>http://www.taguchisplittest.com/tools/ctr-statistics-calculator/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Calculator]]></category>

		<category><![CDATA[Confidence Interval]]></category>

		<category><![CDATA[Control Actions]]></category>

		<category><![CDATA[Probability]]></category>

		<category><![CDATA[Statistical Difference]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=95</guid>
		<description><![CDATA[Use this calculator to determine your control and test CTR confidence interval and probability of statistical difference. This will help you judge performance of a split test of pages or PPC ads etc.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/tools/ctr-statistics-calculator/">CTR Statistics Calculator</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/tools/ctr-statistics-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing Taguchi Split Test Software</title>
		<link>http://www.taguchisplittest.com/software-features/installing-taguchi-split-test-software/</link>
		<comments>http://www.taguchisplittest.com/software-features/installing-taguchi-split-test-software/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Features]]></category>

		<category><![CDATA[Amazon Ec2]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[Shopping Cart]]></category>

		<category><![CDATA[Site Shopping]]></category>

		<category><![CDATA[Split Test]]></category>

		<category><![CDATA[Test Software]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=76</guid>
		<description><![CDATA[This video reviews how to install the Taguchi Split Test software on your site and the advantages in using Amazon EC2 cloud to host test software.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/software-features/installing-taguchi-split-test-software/">Installing Taguchi Split Test Software</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/software-features/installing-taguchi-split-test-software/feed/</wfw:commentRss>
<enclosure url="http://tst_videos.s3.amazonaws.com/install_kping.mp4" length="3850273" type="video/mp4" />
		</item>
		<item>
		<title>Monitor Your Site&#8217;s Activity</title>
		<link>http://www.taguchisplittest.com/software-features/monitor-your-sites-activity/</link>
		<comments>http://www.taguchisplittest.com/software-features/monitor-your-sites-activity/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Features]]></category>

		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[Referrers]]></category>

		<category><![CDATA[Traffic Levels]]></category>

		<category><![CDATA[Visitor Interaction]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=73</guid>
		<description><![CDATA[Get an overview of your web site's activity and where your traffic is coming from for your defined time period.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/software-features/monitor-your-sites-activity/">Monitor Your Site&#8217;s Activity</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/software-features/monitor-your-sites-activity/feed/</wfw:commentRss>
<enclosure url="http://tst_videos.s3.amazonaws.com/dashboard.mp4" length="1567283" type="video/mp4" />
		</item>
		<item>
		<title>Discover Visitor&#8217;s Path Through Your Site</title>
		<link>http://www.taguchisplittest.com/software-features/discover-visitors-path-through-your-site/</link>
		<comments>http://www.taguchisplittest.com/software-features/discover-visitors-path-through-your-site/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Features]]></category>

		<category><![CDATA[Keyword]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=65</guid>
		<description><![CDATA[This report helps you discover where you are losing visitors and where you are capturing their attention. That information can be used to improve the design of your overall linking structure.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/software-features/discover-visitors-path-through-your-site/">Discover Visitor&#8217;s Path Through Your Site</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/software-features/discover-visitors-path-through-your-site/feed/</wfw:commentRss>
<enclosure url="http://tst_videos.s3.amazonaws.com/paths.mp4" length="2411832" type="video/mp4" />
		</item>
		<item>
		<title>Discover Mouse Moves And Clicks On Your Page</title>
		<link>http://www.taguchisplittest.com/software-features/discover-mouse-moves-and-clicks-on-your-page/</link>
		<comments>http://www.taguchisplittest.com/software-features/discover-mouse-moves-and-clicks-on-your-page/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Features]]></category>

		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[Focus Area]]></category>

		<category><![CDATA[Mouse Move]]></category>

		<category><![CDATA[Mouse Moves]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=62</guid>
		<description><![CDATA[Discover the parts of the page that caught the visitor's eye and place your most important message there. That will improve conversion.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/software-features/discover-mouse-moves-and-clicks-on-your-page/">Discover Mouse Moves And Clicks On Your Page</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/software-features/discover-mouse-moves-and-clicks-on-your-page/feed/</wfw:commentRss>
<enclosure url="http://tst_videos.s3.amazonaws.com/mouse_move.mp4" length="3052919" type="video/mp4" />
		</item>
		<item>
		<title>World Map Of Visitors</title>
		<link>http://www.taguchisplittest.com/software-features/world-map-of-visitors/</link>
		<comments>http://www.taguchisplittest.com/software-features/world-map-of-visitors/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software Features]]></category>

		<category><![CDATA[Conversion]]></category>

		<category><![CDATA[Translation Site]]></category>

		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://www.taguchisplittest.com/members/?p=59</guid>
		<description><![CDATA[It is important to understand where your visitors are located. It may be that you need to create a translation of your site into another language in order to maximize conversion.<p>Post from: <a href="http://www.taguchisplittest.com/members">Taguchi Split Test</a><br/><br/><a href="http://www.taguchisplittest.com/software-features/world-map-of-visitors/">World Map Of Visitors</a></p>
]]></description>
		<wfw:commentRss>http://www.taguchisplittest.com/software-features/world-map-of-visitors/feed/</wfw:commentRss>
<enclosure url="http://tst_videos.s3.amazonaws.com/worldmap.mp4" length="1187917" type="video/mp4" />
		</item>
	</channel>
</rss>
